Produced by ScoreBridge from www.scorebridge.com - Licensed to Jens Ole Jespersen
| Pos | Players | Match Points /Tops |
Score % | Master Points Not in use |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | Elmajoro & Sverre X | 3353/ 5460 | 61,41 | |||
| 2 | Jaenita Johansson & Johansson Jons | 3399/ 5616 | 60,52 | 2 | 1 | |
| 3 | Osten Svantesson & Bengtsson | 3191/ 5460 | 58,44 | |||
| 4 | Martin Arle & Johan Linden | 3144/ 5460 | 57,58 | 1 | ||
| 5 | Bengt Emanuelsson & Wickstrom | 3105/ 5460 | 56,87 | 1 | ||
| 6 | Ruth Tomassen & Arne Thomassen | 3101/ 5460 | 56,79 | 1 | 1 | |
| 7 | Seppo Niemi & Manni Olli | 3092/ 5460 | 56,63 | 1 | ||
| 8 | Jan Molin & Rune Hilding | 3085/ 5460 | 56,50 | |||
| 9 | Steen Laursen & Brian Jackson | 3152/ 5616 | 56,13 | 1 | ||
| 10 | Jens Ole & Johnny Holmen | 3137/ 5616 | 55,86 | 1 | ||
| 11 | Osterberg & Astrand | 3045/ 5460 | 55,77 | 2 | ||
| 12 | Knutson Rudi & Mietek Worchiwker | 3107/ 5616 | 55,32 | 1 | ||
| 13 | Parviainen Eeva & Raines Marjukka | 3004/ 5460 | 55,02 | |||
| 14 | Krister Persson & Maria Regner | 3038/ 5616 | 54,10 | 2 | ||
| 15 | Asle Lutken & Hege Falster | 3023/ 5616 | 53,83 | 2 | ||
| 16 | Sune Petterson & Lars-inge Svensson | 2935/ 5460 | 53,75 | 1 | ||
| 17 | Paulsen Inge & Paulsen Jorgen | 3015/ 5616 | 53,69 | 1 | ||
| 18 | Rado & Lubo Nikolov | 2979/ 5616 | 53,04 | 1 | ||
| 19 | Birgitta Jernbom-l & Ove Lundberg | 2971/ 5616 | 52,90 | 1 | ||
| 20 | Niklasson & Christer Winter | 2887/ 5460 | 52,88 | 2 | ||
| 21 | Arne Eriksson & Lasse Stenlund | 2840/ 5408 | 52,51 | 1 | ||
| 22 | Lennart Andersson & Stockhaus | 2938/ 5616 | 52,31 | 1 | ||
| 23 | Glyssner & Ostlund | 2855/ 5460 | 52,29 | |||
| 24 | Lauri Kurki & Mauri Sirkia | 2847/ 5460 | 52,14 | |||
| 25 | Gudrun Jonsson & Gillestrom | 2835/ 5460 | 51,92 | |||
| 26 | Pedro Roca & Rosa Muñoz | 2834/ 5460 | 51,90 | 1 | ||
| 27 | Britt-Marie Hedren & Weinberg Ingegerd | 2831/ 5460 | 51,85 | 1 | ||
| 28 | Seppo Castren & Sihvola Matti | 2797/ 5460 | 51,23 | |||
| 29 | Dolores & Pepa | 2792/ 5460 | 51,14 | 1 | ||
| 30 | Vivian As & Holmquist Hans-olaf | 2803/ 5616 | 49,91 | 1 | ||
| 31 | Angervo Jussi & Seija Lahtinen | 2708/ 5460 | 49,60 | 1 | ||
| 32 | Gerd & Johan Hemer | 2681/ 5460 | 49,10 | 1 | ||
| 33 | Chachi & Tere Barrera | 2755/ 5616 | 49,06 | 2 | ||
| 34 | Adoracion Saint & M Cruz Peredo | 2676/ 5460 | 49,01 | 1 | ||
| 35 | Marina Rapp & Deichmann Henning | 2732/ 5616 | 48,65 | |||
| 36 | Ulla Molin & Walldin Margareta | 2678/ 5616 | 47,69 | |||
| 37 | Willi & Marga Ritcher | 2674/ 5616 | 47,61 | |||
| 38 | Ebba Swederborg & Allard Gunnar | 2597/ 5460 | 47,56 | 2 | ||
| 39 | Birger & Christer Werner | 2594/ 5460 | 47,51 | 1 | ||
| 40 | Barlund & Carlsson Lars | 2585/ 5460 | 47,34 | 1 | ||
| 41 | Macias Ana & Bruce Culmer | 2533/ 5408 | 46,84 | 1 | ||
| 42 | Saro & Pisco | 2504/ 5460 | 45,86 | 1 | ||
| 43 | Klara Rosendahl & Thor Fugelsne | 2472/ 5408 | 45,71 | 1 | ||
| 44 | Andersson Margie & Andersson lennart X | 2495/ 5460 | 45,70 | 2 | ||
| 45 | Rosa Bonny & Dulce | 2541/ 5616 | 45,25 | 1 | ||
| 46 | Lundstrom Rune & Louise Lundstrom | 2534/ 5616 | 45,12 | 1 | ||
| 47 | Mercedes Robaina & Leopoldo Rojas | 2455/ 5460 | 44,96 | 2 | ||
| 48 | Margara & Mercedes Marrero | 2426/ 5460 | 44,43 | 1 | ||
| 49 | Miguel Márquez & Carlos Gallardo | 2416/ 5460 | 44,25 | 1 | ||
| 50 | Vicky & Magdalena Chavez | 2476/ 5616 | 44,09 | 1 | ||
| 51 | Norenvik & Rune Irene | 2324/ 5460 | 42,56 | 3 | ||
| 52 | Britt-Louse Loven & Ana Karin Landin | 2383/ 5616 | 42,43 | 1 | ||
| 53 | Steneberg & Lidstrom-nordin | 2298/ 5460 | 42,09 | 1 | ||
| 54 | Woldseth Edit & Tveit Arne | 2224/ 5616 | 39,60 | |||
| 55 | Carlsson Marjatha & Berglund Ancha | 2141/ 5564 | 38,48 | |||
| 56 | Susan Sprogoe & Carina Hildingson | 2062/ 5460 | 37,77 | |||
| 57 | Kurt Olsson & Per Hedquist | 2045/ 5460 | 37,45 |
Results produced on miércoles 19 octubre 2011 at 10:35