Produced by ScoreBridge from www.scorebridge.com - Licensed to Jens Ole Jespersen
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Not in use |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 7 V | Lasse Stenlund & Christer Winter | 500/ 768 | 65,10 | |||
| 2 | 8 A | Lauri Kurki & Raines Marjukka | 490/ 768 | 63,80 | |||
| 3 | 16 A | Paulsen Inge & Paulsen Jorgen | 468/ 768 | 60,94 | |||
| 4 | 10 A | Krister Persson & Maria Regner | 465/ 768 | 60,55 | |||
| 5 | 1 A | Sarmiento m. Eva & Montse | 433/ 736 | 58,83 | 2 | ||
| 6 | 1 V | Fredirik Wickstrom & Bengt Emanuelsson | 450/ 768 | 58,59 | 1 | ||
| 7 | 11 V | Mercedes Robaina & Polo | 438/ 768 | 57,03 | 1 | ||
| 8 | 6 V | Osterberg & Astrand | 427/ 768 | 55,60 | |||
| 9 | 14 A | Christer & Rolf Tjorswaa | 409/ 736 | 55,57 | 2 | ||
| 10 | 13 V | Gunnar & Ebba Swederborg | 417/ 768 | 54,30 | |||
| 11 | 14 V | Enberg Jan Erik & Monica Enberg | 412/ 768 | 53,65 | |||
| 12 | 15 V | Pachico & Dolores | 407/ 768 | 52,99 | 1 | ||
| 13 | 4 A | Lubo Nikolov & Rado | 406/ 768 | 52,86 | |||
| 14 | 17 A | Mariceli López & Mili | 396/ 768 | 51,56 | 1 | ||
| 15 | 13 A | Rune Hilding & Walldin Margareta | 392/ 768 | 51,04 | 1 | ||
| 16 | 6 A | Weinberg Ingegerd & Stochaus Anne Marie | 388/ 768 | 50,52 | 1 | ||
| 17= | 5 V | Birgit Barlund & Lars Carlsson | 387/ 768 | 50,39 | |||
| 17= | 12 V | Vivian As & Holmquist Hans-olaf | 387/ 768 | 50,39 | 1 | ||
| 19 | 11 A | Stockhaus & Lennart Andersson | 382/ 768 | 49,74 | |||
| 20 | 2 V | Jens Ole & Steen Laursen | 381/ 768 | 49,61 | |||
| 21 | 16 V | Marina & Henning | 372/ 768 | 48,44 | 2 | ||
| 22 | 8 V | Amparo Rodríguez & Isabel Morales | 363/ 768 | 47,27 | |||
| 23 | 7 A | Macias Ana & Chari | 362/ 768 | 47,14 | 1 | ||
| 24 | 2 A | Scharmer Stefan & Gudrun Jonsson | 350/ 768 | 45,57 | |||
| 25 | 3 A | Valborg & Bjorn | 345/ 768 | 44,92 | |||
| 26 | 9 V | Asle Lutken & Hege Falster | 341/ 768 | 44,40 | 1 | ||
| 27 | 12 A | Rune 2 & Norenvik | 339/ 768 | 44,14 | |||
| 28 | 5 A | Willy & Margareta Richter | 333/ 768 | 43,36 | 1 | ||
| 29 | 10 V | Miguel Márquez & Claudio | 330/ 768 | 42,97 | |||
| 30 | 15 A | Arumyren Anki & Arumiren Leif | 318/ 768 | 41,41 | 1 | ||
| 31 | 9 A | Alexander & Johnny Holmen | 310/ 768 | 40,36 | 1 | ||
| 32 | 18 A | Margara & Rosa Bonny | 294/ 768 | 38,28 | |||
| 33 | 3 V | Marta Gunell & Carlsson Marjatha | 268/ 768 | 34,90 | |||
| 34 | 4 V | Gerd & Johan Hemer | 264/ 768 | 34,38 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1V | Fredirik Wickstrom & Bengt Emanuelsson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Marina Henning | 3N-2 | N | 100 | 22 | 32 | |
| 2 | 5DX-4 | W | 800 | 0 | 32 | |||
| 3 | 13 | Gunnar Ebba Swederborg | 3SX-1 | N | 100 | 19 | 32 | |
| 4 | 2C+1 | E | 110 | 18 | 32 | |||
| 5 | 12 | Vivian As Holmquist Hans-olaf | 3N | S | 600 | 11 | 32 | |
| 6 | 4N-1 | S | 50 | 22 | 32 | |||
| 7 | 2 | Jens Ole Steen Laursen | 5S | W | 650 | 9 | 32 | |
| 8 | 2C+1 | N | 110 | 26 | 32 | |||
| 9 | 14 | Enberg Jan Erik Monica Enberg | 4H | S | 420 | 13 | 32 | |
| 10 | 4S+1 | W | 650 | 32 | 32 | |||
| 11 | 10 | Miguel Márquez Claudio | 3HX-1 | E | 100 | 24 | 32 | |
| 12 | 4H | W | 420 | 16 | 32 | |||
| 13 | 9 | Asle Lutken Hege Falster | 3S+1 | W | 170 | 10 | 32 | |
| 14 | 3C | W | 110 | 17 | 32 | |||
| 15 | 15 | Pachico Dolores | 6C-1 | S | 100 | 6 | 32 | |
| 16 | 6C | N | 920 S | 19 | 32 | |||
| 17 | 4 | Gerd Hemer Johan Hemer | 4SX-1 | N | 100 | 3 | 32 | |
| 18 | 3N-4 | W | 200 | 30 | 32 | |||
| 19 | 11 | Mercedes Robaina Polo | 1N-1 | W | 100 | 13 | 32 | |
| 20 | 5HX-3 | N | 800 | 29 | 32 | |||
| 21 | 5 | Birgit Barlund Lars Carlsson | 2D | W | 90 | 31 | 32 | |
| 22 | 4H-1 | E | 100 | 19 | 32 | |||
| 23 | 3 | Marta Gunell Carlsson Marjatha | 2C+2 | N | 130 | 31 | 32 | |
| 24 | 1NX-2 | W | 300 | 30 | 32 | |||
| Total | 58,59% | 450 | 768 | |||||
| Pair 2V | Jens Ole & Steen Laursen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Gerd Hemer Johan Hemer | 2N-2 | N | 100 | 10 | 32 | |
| 2 | 4S | N | 620 | 25 | 32 | |||
| 3 | 16 | Marina Henning | 4H | E | 620 | 29 | 32 | |
| 4 | 2S+1 | E | 140 | 20 | 32 | |||
| 5 | 13 | Gunnar Ebba Swederborg | 2N+2 | S | 180 | 13 | 32 | |
| 6 | 3HX-1 | W | 200 | 18 | 32 | |||
| 7 | 1 | Fredirik Wickstrom Bengt Emanuelsson | 5S | W | 650 | 23 | 32 | |
| 8 | 2C+1 | N | 110 | 6 | 32 | |||
| 9 | 3 | Marta Gunell Carlsson Marjatha | 4H+1 | S | 450 | 24 | 32 | |
| 10 | 3N+4 | E | 720 | 17 | 32 | |||
| 11 | 14 | Enberg Jan Erik Monica Enberg | 3S | N | 140 | 16 | 32 | |
| 12 | 3N | W | 400 | 0 | 32 | |||
| 13 | 11 | Mercedes Robaina Polo | 4S | W | 620 | 24 | 32 | |
| 14 | 4H-3 | E | 150 | 0 | 32 | |||
| 15 | 10 | Miguel Márquez Claudio | 3N+2 | N | 660 | 11 | 32 | |
| 16 | 5C+1 | N | 420 | 28 | 32 | |||
| 17 | 15 | Pachico Dolores | 4H-2 | E | 100 | 15 | 32 | |
| 18 | 3H-1 | W | 50 | 13 | 32 | |||
| 19 | 5 | Birgit Barlund Lars Carlsson | 3C-3 | N | 150 | 1 | 32 | |
| 20 | 4S+2 | W | 680 | 13 | 32 | |||
| 21 | 12 | Vivian As Holmquist Hans-olaf | 2D+2 | W | 130 | 24 | 32 | |
| 22 | 3N-1 | W | 100 | 13 | 32 | |||
| 23 | 6 | Osterberg Astrand | 3S+2 | E | 200 | 10 | 32 | |
| 24 | 3N-4 | E | 200 | 28 | 32 | |||
| Total | 49,61% | 381 | 768 | |||||
| Pair 3V | Marta Gunell & Carlsson Marjatha | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Lasse Stenlund Christer Winter | 2N-1 | N | 50 | 24 | 32 | |
| 2 | 4D-1 | W | 50 | 2 | 32 | |||
| 3 | 5 | Birgit Barlund Lars Carlsson | 4H | E | 620 | 3 | 32 | |
| 4 | 4S-1 | E | 100 | 26 | 32 | |||
| 5 | 16 | Marina Henning | 1NXX+3 | S | 1960 | 0 | 32 | |
| 6 | 4S-2 | S | 100 | 29 | 32 | |||
| 7 | 13 | Gunnar Ebba Swederborg | 4S+1 | W | 650 | 9 | 32 | |
| 8 | 3C | N | 110 | 26 | 32 | |||
| 9 | 2 | Jens Ole Steen Laursen | 4H+1 | S | 450 | 8 | 32 | |
| 10 | 3N+4 | E | 720 | 15 | 32 | |||
| 11 | 4 | Gerd Hemer Johan Hemer | 4S | N | 420 | 32 | 32 | |
| 12 | 4H | W | 420 | 16 | 32 | |||
| 13 | 14 | Enberg Jan Erik Monica Enberg | 2S | W | 110 | 3 | 32 | |
| 14 | 2D+1 | S | 110 | 2 | 32 | |||
| 15 | 12 | Vivian As Holmquist Hans-olaf | 6N-2 | N | 200 | 32 | 32 | |
| 16 | 6NT | S | 990 | 3 | 32 | |||
| 17 | 11 | Mercedes Robaina Polo | 1S+3 | N | 170 | 5 | 32 | |
| 18 | 4H-3 | W | 150 | 5 | 32 | |||
| 19 | 15 | Pachico Dolores | 2N-2 | W | 200 | 4 | 32 | |
| 20 | 4S | W | 620 | 2 | 32 | |||
| 21 | 6 | Osterberg Astrand | 1NX-2 | S | 500 | 0 | 32 | |
| 22 | 3N-1 | W | 100 | 19 | 32 | |||
| 23 | 1 | Fredirik Wickstrom Bengt Emanuelsson | 2C+2 | N | 130 | 1 | 32 | |
| 24 | 1NX-2 | W | 300 | 2 | 32 | |||
| Total | 34,90% | 268 | 768 | |||||
| Pair 4V | Gerd & Johan Hemer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Jens Ole Steen Laursen | 2N-2 | N | 100 | 22 | 32 | |
| 2 | 4S | N | 620 | 7 | 32 | |||
| 3 | 8 | Amparo Rodríguez Isabel Morales | 4H | W | 620 | 3 | 32 | |
| 4 | 4S-1 | E | 100 | 26 | 32 | |||
| 5 | 6 | Osterberg Astrand | 1N+2 | S | 150 | 8 | 32 | |
| 6 | 3N | S | 400 | 22 | 32 | |||
| 7 | 16 | Marina Henning | 4S | W | 620 | 9 | 32 | |
| 8 | 3C | N | 110 | 6 | 32 | |||
| 9 | 13 | Gunnar Ebba Swederborg | 3H+1 | S | 170 | 0 | 32 | |
| 10 | 3N+4 | E | 720 | 17 | 32 | |||
| 11 | 3 | Marta Gunell Carlsson Marjatha | 4S | N | 420 | 0 | 32 | |
| 12 | 4H | W | 420 | 16 | 32 | |||
| 13 | 5 | Birgit Barlund Lars Carlsson | 4S | W | 620 | 8 | 32 | |
| 14 | 2N+3 | W | 210 | 2 | 32 | |||
| 15 | 14 | Enberg Jan Erik Monica Enberg | 3N+3 | N | 690 | 2 | 32 | |
| 16 | 3NT+3 | S | 490 | 23 | 32 | |||
| 17 | 1 | Fredirik Wickstrom Bengt Emanuelsson | 4SX-1 | N | 100 | 29 | 32 | |
| 18 | 3N-4 | W | 200 | 2 | 32 | |||
| 19 | 12 | Vivian As Holmquist Hans-olaf | 2D+1 | E | 110 | 22 | 32 | |
| 20 | 4S+1 | W | 650 | 7 | 32 | |||
| 21 | 15 | Pachico Dolores | 2N | E | 120 | 14 | 32 | |
| 22 | 3N-1 | W | 100 | 13 | 32 | |||
| 23 | 7 | Lasse Stenlund Christer Winter | 4S+1 | E | 650 | 4 | 32 | |
| 24 | 2SX-1 | S | 100 | 2 | 32 | |||
| Total | 34,38% | 264 | 768 | |||||
| Pair 5V | Birgit Barlund & Lars Carlsson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Amparo Rodríguez Isabel Morales | 2N-1 | N | 50 | 24 | 32 | |
| 2 | 3S+1 | N | 170 | 13 | 32 | |||
| 3 | 3 | Marta Gunell Carlsson Marjatha | 4H | E | 620 | 29 | 32 | |
| 4 | 4S-1 | E | 100 | 6 | 32 | |||
| 5 | 9 | Asle Lutken Hege Falster | 3N | S | 600 | 21 | 32 | |
| 6 | 3HX-3 | W | 800 | 32 | 32 | |||
| 7 | 7 | Lasse Stenlund Christer Winter | 4S+1 | W | 650 | 9 | 32 | |
| 8 | 3D | E | 110 | 5 | 32 | |||
| 9 | 16 | Marina Henning | 4H | S | 420 | 19 | 32 | |
| 10 | 4S+3 | W | 710 | 8 | 32 | |||
| 11 | 13 | Gunnar Ebba Swederborg | 3S+1 | N | 170 | 24 | 32 | |
| 12 | 3N+1 | W | 430 | 0 | 32 | |||
| 13 | 4 | Gerd Hemer Johan Hemer | 4S | W | 620 | 24 | 32 | |
| 14 | 2N+3 | W | 210 | 30 | 32 | |||
| 15 | 6 | Osterberg Astrand | 5N | N | 660 | 21 | 32 | |
| 16 | 3NT+3 | S | 490 | 9 | 32 | |||
| 17 | 14 | Enberg Jan Erik Monica Enberg | 4S-1 | N | 50 | 7 | 32 | |
| 18 | 2N-1 | W | 50 | 13 | 32 | |||
| 19 | 2 | Jens Ole Steen Laursen | 3C-3 | N | 150 | 31 | 32 | |
| 20 | 4S+2 | W | 680 | 19 | 32 | |||
| 21 | 1 | Fredirik Wickstrom Bengt Emanuelsson | 2D | W | 90 | 1 | 32 | |
| 22 | 4H-1 | E | 100 | 13 | 32 | |||
| 23 | 15 | Pachico Dolores | 4S+1 | E | 650 | 4 | 32 | |
| 24 | 3N-3 | E | 150 | 25 | 32 | |||
| Total | 50,39% | 387 | 768 | |||||
| Pair 6V | Osterberg & Astrand | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Pachico Dolores | 3N-1 | S | 50 | 24 | 32 | |
| 2 | 5S | N | 650 | 30 | 32 | |||
| 3 | 9 | Asle Lutken Hege Falster | 4SX-3 | N | 500 | 9 | 32 | |
| 4 | 2S+1 | E | 140 | 12 | 32 | |||
| 5 | 4 | Gerd Hemer Johan Hemer | 1N+2 | S | 150 | 24 | 32 | |
| 6 | 3N | S | 400 | 10 | 32 | |||
| 7 | 10 | Miguel Márquez Claudio | 4HX-2 | W | 500 | 32 | 32 | |
| 8 | 3C | N | 110 | 26 | 32 | |||
| 9 | 8 | Amparo Rodríguez Isabel Morales | 3SX-2 | E | 500 | 32 | 32 | |
| 10 | 3N+2 | W | 660 | 30 | 32 | |||
| 11 | 16 | Marina Henning | PASS | N | 0 | 30 | 32 | |
| 12 | 4H | W | 420 | 16 | 32 | |||
| 13 | 13 | Gunnar Ebba Swederborg | 2H | S | 110 | 0 | 32 | |
| 14 | 3N-1 | W | 50 | 8 | 32 | |||
| 15 | 5 | Birgit Barlund Lars Carlsson | 5N | N | 660 | 11 | 32 | |
| 16 | 3NT+3 | S | 490 | 23 | 32 | |||
| 17 | 7 | Lasse Stenlund Christer Winter | 3S-1 | N | 50 | 7 | 32 | |
| 18 | 2SX-2 | N | 500 | 0 | 32 | |||
| 19 | 14 | Enberg Jan Erik Monica Enberg | 2N-1 | W | 100 | 19 | 32 | |
| 20 | 4S+2 | W | 680 | 13 | 32 | |||
| 21 | 3 | Marta Gunell Carlsson Marjatha | 1NX-2 | S | 500 | 32 | 32 | |
| 22 | 3N-1 | W | 100 | 13 | 32 | |||
| 23 | 2 | Jens Ole Steen Laursen | 3S+2 | E | 200 | 22 | 32 | |
| 24 | 3N-4 | E | 200 | 4 | 32 | |||
| Total | 55,60% | 427 | 768 | |||||
| Pair 7V | Lasse Stenlund & Christer Winter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Marta Gunell Carlsson Marjatha | 2N-1 | N | 50 | 8 | 32 | |
| 2 | 4D-1 | W | 50 | 30 | 32 | |||
| 3 | 15 | Pachico Dolores | 4H-1 | E | 100 | 2 | 32 | |
| 4 | 4S | E | 620 | 29 | 32 | |||
| 5 | 10 | Miguel Márquez Claudio | 3N | S | 600 | 21 | 32 | |
| 6 | 3HX-2 | W | 500 | 29 | 32 | |||
| 7 | 5 | Birgit Barlund Lars Carlsson | 4S+1 | W | 650 | 23 | 32 | |
| 8 | 3D | E | 110 | 27 | 32 | |||
| 9 | 11 | Mercedes Robaina Polo | 4H+1 | S | 450 | 24 | 32 | |
| 10 | 6S | W | 1430 | 9 | 32 | |||
| 11 | 9 | Asle Lutken Hege Falster | 3S | N | 140 | 16 | 32 | |
| 12 | 4H | W | 420 | 16 | 32 | |||
| 13 | 16 | Marina Henning | 4S | W | 620 | 24 | 32 | |
| 14 | 3H+1 | E | 170 | 26 | 32 | |||
| 15 | 13 | Gunnar Ebba Swederborg | 3N+2 | S | 660 | 11 | 32 | |
| 16 | 3NT+3 | S | 490 | 23 | 32 | |||
| 17 | 6 | Osterberg Astrand | 3S-1 | N | 50 | 25 | 32 | |
| 18 | 2SX-2 | N | 500 | 32 | 32 | |||
| 19 | 8 | Amparo Rodríguez Isabel Morales | 2N | W | 120 | 6 | 32 | |
| 20 | 5S+1 | W | 680 | 13 | 32 | |||
| 21 | 14 | Enberg Jan Erik Monica Enberg | 1N+1 | E | 120 | 18 | 32 | |
| 22 | 3N-2 | E | 200 | 30 | 32 | |||
| 23 | 4 | Gerd Hemer Johan Hemer | 4S+1 | E | 650 | 28 | 32 | |
| 24 | 2SX-1 | S | 100 | 30 | 32 | |||
| Total | 65,10% | 500 | 768 | |||||
| Pair 8V | Amparo Rodríguez & Isabel Morales | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Birgit Barlund Lars Carlsson | 2N-1 | N | 50 | 8 | 32 | |
| 2 | 3S+1 | N | 170 | 19 | 32 | |||
| 3 | 4 | Gerd Hemer Johan Hemer | 4H | W | 620 | 29 | 32 | |
| 4 | 4S-1 | E | 100 | 6 | 32 | |||
| 5 | 15 | Pachico Dolores | 3N | S | 600 | 11 | 32 | |
| 6 | 3N-2 | S | 100 | 29 | 32 | |||
| 7 | 11 | Mercedes Robaina Polo | 4S+1 | W | 650 | 9 | 32 | |
| 8 | 3C | N | 110 | 26 | 32 | |||
| 9 | 6 | Osterberg Astrand | 3SX-2 | E | 500 | 0 | 32 | |
| 10 | 3N+2 | W | 660 | 2 | 32 | |||
| 11 | 12 | Vivian As Holmquist Hans-olaf | 3S+1 | N | 170 | 24 | 32 | |
| 12 | 4H | W | 420 | 16 | 32 | |||
| 13 | 10 | Miguel Márquez Claudio | 4S | W | 620 | 8 | 32 | |
| 14 | 4C | W | 130 | 10 | 32 | |||
| 15 | 16 | Marina Henning | 6C | N | 1370 | 0 | 32 | |
| 16 | 6C | N | 920 | 13 | 32 | |||
| 17 | 13 | Gunnar Ebba Swederborg | 4H-2 | E | 100 | 17 | 32 | |
| 18 | 2N-1 | W | 50 | 19 | 32 | |||
| 19 | 7 | Lasse Stenlund Christer Winter | 2N | W | 120 | 26 | 32 | |
| 20 | 5S+1 | W | 680 | 19 | 32 | |||
| 21 | 9 | Asle Lutken Hege Falster | 1N+1 | E | 120 | 18 | 32 | |
| 22 | 4S-1 | E | 100 | 19 | 32 | |||
| 23 | 14 | Enberg Jan Erik Monica Enberg | 3H | W | 140 | 24 | 32 | |
| 24 | 1N-1 | W | 50 | 11 | 32 | |||
| Total | 47,27% | 363 | 768 | |||||
| Pair 9V | Asle Lutken & Hege Falster | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Enberg Jan Erik Monica Enberg | 2N-2 | N | 100 | 22 | 32 | |
| 2 | 3S+1 | N | 170 | 19 | 32 | |||
| 3 | 6 | Osterberg Astrand | 4SX-3 | N | 500 | 23 | 32 | |
| 4 | 2S+1 | E | 140 | 20 | 32 | |||
| 5 | 5 | Birgit Barlund Lars Carlsson | 3N | S | 600 | 11 | 32 | |
| 6 | 3HX-3 | W | 800 | 0 | 32 | |||
| 7 | 15 | Pachico Dolores | 5S | W | 650 | 9 | 32 | |
| 8 | 4C-1 | N | 50 | 17 | 32 | |||
| 9 | 12 | Vivian As Holmquist Hans-olaf | 4H | S | 420 | 13 | 32 | |
| 10 | 4S+2 | W | 680 | 28 | 32 | |||
| 11 | 7 | Lasse Stenlund Christer Winter | 3S | N | 140 | 16 | 32 | |
| 12 | 4H | W | 420 | 16 | 32 | |||
| 13 | 1 | Fredirik Wickstrom Bengt Emanuelsson | 3S+1 | W | 170 | 22 | 32 | |
| 14 | 3C | W | 110 | 15 | 32 | |||
| 15 | 11 | Mercedes Robaina Polo | 5N | N | 660 | 21 | 32 | |
| 16 | 6C | S | 920 S | 19 | 32 | |||
| 17 | 16 | Marina Henning | 4SX | N | 590 | 2 | 32 | |
| 18 | 3N-1 | W | 50 | 19 | 32 | |||
| 19 | 13 | Gunnar Ebba Swederborg | 2N-2 | W | 200 | 4 | 32 | |
| 20 | 4S+1 | W | 650 | 7 | 32 | |||
| 21 | 8 | Amparo Rodríguez Isabel Morales | 1N+1 | E | 120 | 14 | 32 | |
| 22 | 4S-1 | E | 100 | 13 | 32 | |||
| 23 | 10 | Miguel Márquez Claudio | 4SX | E | 790 | 0 | 32 | |
| 24 | 2C-1 | W | 50 | 11 | 32 | |||
| Total | 44,40% | 341 | 768 | |||||
| Pair 10V | Miguel Márquez & Claudio | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Mercedes Robaina Polo | 2N-2 | N | 100 | 10 | 32 | |
| 2 | 4CX | E | 510 | 0 | 32 | |||
| 3 | 14 | Enberg Jan Erik Monica Enberg | 4SX-2 | N | 300 | 20 | 32 | |
| 4 | 4S-1 | E | 100 | 6 | 32 | |||
| 5 | 7 | Lasse Stenlund Christer Winter | 3N | S | 600 | 11 | 32 | |
| 6 | 3HX-2 | W | 500 | 3 | 32 | |||
| 7 | 6 | Osterberg Astrand | 4HX-2 | W | 500 | 0 | 32 | |
| 8 | 3C | N | 110 | 6 | 32 | |||
| 9 | 15 | Pachico Dolores | 3H+2 | S | 200 | 5 | 32 | |
| 10 | 6D+1 | E | 1390 | 12 | 32 | |||
| 11 | 1 | Fredirik Wickstrom Bengt Emanuelsson | 3HX-1 | E | 100 | 8 | 32 | |
| 12 | 4H | W | 420 | 16 | 32 | |||
| 13 | 8 | Amparo Rodríguez Isabel Morales | 4S | W | 620 | 24 | 32 | |
| 14 | 4C | W | 130 | 22 | 32 | |||
| 15 | 2 | Jens Ole Steen Laursen | 3N+2 | N | 660 | 21 | 32 | |
| 16 | 5C+1 | N | 420 | 4 | 32 | |||
