Produced by ScoreBridge from www.scorebridge.com - Licensed to Jens Ole Jespersen
| Pos | Players | Match Points /Tops |
Score % | Master Points Not in use |
|---|---|---|---|---|
| 1 | Johansson Nicolas & Petterson Mats | 2647/ 4232 | 62,55 | |
| 2 | Brown Willy & Gunnarsson Anton | 2650/ 4324 | 61,29 | |
| 3 | Seppo Niemi & Johan Linden | 2423/ 4232 | 57,25 | |
| 4 | Knut Kiste & Ruth Tomas | 2317/ 4232 | 54,75 | |
| 5 | Digte Arnold & Markusen Alf | 2313/ 4232 | 54,66 | |
| 6 | Sigvardsson Berni & Langius Gunila | 2306/ 4232 | 54,49 | |
| 7 | Gaioni & Filosi | 2295/ 4232 | 54,23 | |
| 8 | Jens Ole & Tove Sadolin | 2342/ 4324 | 54,16 | |
| 9 = | Fredrick Wickstrom & Kenneth Ostenberg | 2287/ 4232 | 54,04 | |
| 9 = | Ketil Andre Olsen & Halvor Krog Lervik | 2287/ 4232 | 54,04 | |
| 11 | Tornquist Tobias & Lindstrim Ulrika | 2325/ 4324 | 53,77 | |
| 12 | Leskela Vesa & Fabritius Joakim | 2273/ 4232 | 53,71 | |
| 13 | Lucas Mendoza & Manuel Negrin | 2288/ 4324 | 52,91 | |
| 14 | Jaakko Elokorpi & Paavdla Kalevi | 2229/ 4232 | 52,67 | |
| 15 | Durango Mercedes & Sarmiento m. Eva | 2201/ 4232 | 52,01 | |
| 16 | Honkavuoori Raino & Honkavuoori Tuula | 2235/ 4324 | 51,69 | |
| 17 | Marina & Henning | 2230/ 4324 | 51,57 | |
| 18 | Seppo Castren & Sihvola Matti | 2170/ 4232 | 51,28 | |
| 19 | Rynning Erik & Larsen Helge | 2131/ 4186 | 50,91 | |
| 20 | Rolf Tjoerswaag & Runnquist Bjorn | 2145/ 4232 | 50,69 | |
| 21 | Vivian As & Britt-Marie Hedren | 2144/ 4232 | 50,66 | |
| 22 | De la fe Carmelina & Perez aranaz Elena | 2140/ 4232 | 50,57 | |
| 23 | Klaus Harjunen & Arto Keloharju | 2126/ 4232 | 50,24 | |
| 24 | Pinto tardon Pedro & Marin cubillo Rosana | 2119/ 4232 | 50,07 | |
| 25 | Martin Arle & Berglund Agneta | 2153/ 4324 | 49,79 | |
| 26 | Kelha Vaino & Parviainen Eeva | 2092/ 4232 | 49,43 | |
| 27 | Magdalena León & Carlos Roca | 2137/ 4324 | 49,42 | |
| 28 | Jarmo Laakso & Jaakko Grundstrom | 2132/ 4324 | 49,31 | |
| 29 | Vigmostad ellen A. & Nordby harald P. | 2079/ 4232 | 49,13 | |
| 30 | Bruce & Macias Ana | 2116/ 4324 | 48,94 | |
| 31 | Pedro Roca & Rosa Muñoz | 2066/ 4232 | 48,82 | |
| 32 | Suarez Sofia & Jimenez Francisco | 2061/ 4232 | 48,70 | |
| 33 | Concepcion Sopranio & Aranaz rodriguez Amelia | 2056/ 4232 | 48,58 | |
| 34 | Winther Christer & Holmquist Hans-olaf | 2024/ 4186 | 48,35 | |
| 35 | Tulonen Maria & Popponen Ari | 2034/ 4232 | 48,06 | |
| 36 | Perdonmo Adela & Rosado Manuel | 2022/ 4232 | 47,78 | |
| 37 | Jorgen & Inge Paulsen | 2036/ 4324 | 47,09 | |
| 38 | Harald & Odd-Arne Euju | 1991/ 4232 | 47,05 | |
| 39 | Conti Maribelle & Keller Elisabeth | 1987/ 4324 | 45,95 | |
| 40 | Sodermarth Arin & Sodermarth Bertil | 1936/ 4232 | 45,75 | |
| 41 | Matti Rysa & Polijansaro Heikki | 1923/ 4232 | 45,44 | |
| 42 | Johnny Holmen & Moleiro Rosa | 1853/ 4140 | 44,76 | |
| 43 | Gerd & Johan Hemer | 1920/ 4324 | 44,40 | |
| 44 | Massieu curbelo M.teres & Villamor ramirez Carmen | 1843/ 4232 | 43,55 | |
| 45 | Lyng Dyrup & Perez toledo J.marcial | 1833/ 4232 | 43,31 | |
| 46 | Maria Paredes & Antonio Casasolas | 1780/ 4140 | 43,00 | |
| 47 | Lorenzo perera M.luisa & Acevedo garcia Mercedes | 1807/ 4232 | 42,70 | |
| 48 | Stenberg Mari-ann & Ridderstad Ulla | 1801/ 4232 | 42,56 |
Results produced on torsdag 17 marts 11 at 10:15 pm