Produced by ScoreBridge from www.scorebridge.com - Licensed to Jens Ole Jespersen
| Team | Players | Total | VPs Against Team No. | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VPs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| 1 | Johan Linden & Seppo Niemi Martin Arle & Martin Buch | 286 | ** | 31 | 24 | 21 | 25 | 19 | 20 | 23 | 11 | 20 | ** | ** | 22 | 25 | ** | 20 | ** | 25 |
| 2 | Vivian As & Lars-inge Svensson Michael As & Sune Petterson | 264 | 29 | ** | 17 | 24 | 25 | 23 | 12 | 15 | 23 | 18 | ** | ** | 22 | 16 | ** | 17 | ** | 23 |
| 3 | Rosa Barber & Johnny Holmen Vasset Oystein & Arvid Tonheim | 246 | 6 | 13 | ** | 35 | 25 | 42 | 22 | 37 | ** | ** | 19 | 16 | ** | ** | 14 | ** | 17 | ** |
| 11 | Tommy Hagstrom & Blomquist Anders Gillestrom & Gudrun Jonsson | 228 | ** | ** | 11 | 13 | 7 | 19 | 23 | 7 | 22 | 25 | ** | 14 | 18 | 12 | 24 | 19 | ** | 14 |
| 10 | Marina & Henning Maria Legner & Krister Persson | 227 | 10 | 12 | ** | ** | ** | ** | ** | ** | 30 | ** | 4 | 25 | 44 | 17 | 15 | 32 | ** | 38 |
| 13 | Lasse Stenlund & Arne Eriksson Anders Edstrand & Glyssner | 223 | 8 | 8 | ** | ** | ** | ** | ** | ** | 38 | 16 | 12 | ** | ** | 23 | 25 | 44 | 6 | 43 |
| 14 | Margareta Noren & Karl Hege Falster & Asle Lutken | 217 | 3 | 14 | ** | ** | ** | ** | ** | ** | 34 | 13 | 18 | 7 | 7 | ** | 25 | 30 | 23 | 43 |
| 12 | Margareta andersson & Lenart Andersson Gerd & Johan Hemer | 215 | ** | ** | 14 | 10 | 18 | 6 | 18 | 14 | ** | 5 | 16 | ** | ** | 23 | 17 | 16 | 33 | 25 |
| 8 | Bengt Emanuelsson & Fredrick Wickstrom Bengtsson & Niklasson | 210 | 7 | 15 | 23 | 28 | 28 | 13 | 41 | ** | ** | ** | 23 | 16 | ** | ** | ** | ** | 16 | ** |
| 9 | Jan & Ulla Molin margareta walldin & Rune | 207 | 19 | 7 | ** | ** | ** | ** | ** | ** | ** | 30 | 8 | ** | 22 | 26 | 18 | 19 | 11 | 47 |
| 17 | Bartolomiew & Birger Christer & Bruce | 205 | ** | ** | 13 | ** | 5 | 13 | 13 | 14 | 19 | ** | ** | 27 | 24 | 7 | 31 | 16 | ** | 23 |
| 5 | Christer Winter & Kenneth Willy Astrand & Rolf Bengtsson | 203 | 5 | 5 | 4 | 39 | ** | 15 | 23 | 32 | ** | ** | 23 | 12 | ** | ** | 20 | ** | 25 | ** |
| 6 | Stefan Vestlund & Birgitta Rodberg Annika Sundelin & Berith Abrahamsson | 194 | 11 | 7 | 17 | 30 | 15 | ** | 34 | 17 | ** | ** | 11 | 24 | ** | ** | 11 | ** | 17 | ** |
| 4 | Kalero Aro & Kristina Fagerlund Lauri Kurki & Mauri Sirkia | 192 | 9 | 6 | 25 | ** | 17 | 30 | 20 | 32 | ** | ** | 17 | 20 | ** | ** | 16 | ** | ** | ** |
| 7 | Britt-Marie Hedren & Lennart Andersson Ingrid & Gunnar | 189 | 10 | 18 | 8 | 10 | 37 | 26 | ** | 19 | ** | ** | 7 | 12 | ** | ** | 25 | ** | 17 | ** |
| 16 | Rosa Muñoz & Pedro Roca Tove & Yensole | 182 | 10 | 13 | ** | ** | ** | ** | ** | ** | 11 | 28 | 11 | 14 | 12 | 30 | 25 | ** | 14 | 14 |
| 15 | Angeles & Eduardo Mojdeh & Farzad | 148 | ** | ** | 16 | 14 | 10 | 19 | 5 | ** | 12 | 15 | 6 | 13 | 5 | 1 | ** | 3 | 29 | ** |
| 18 | Hildingsson & Susan Sprogoe Lidstrom-nordin & Steneberg | 115 | 3 | 7 | ** | ** | ** | ** | ** | ** | 11 | 22 | 16 | 1 | 17 | 15 | ** | 16 | 7 | ** |
Results produced on sábado 23 octubre 10 at 1:33 am