Produced by ScoreBridge from www.scorebridge.com - Licensed to Jens Ole Jespersen
| Pos | Players | Match Points /Tops |
Score % | Master Points Not in use |
|---|---|---|---|---|
| 1 | Seppo Niemi & Linden Johan | 3103,0/ 5250 | 59,10 | |
| 2 | Steen Laursen & Brian Jackson | 3026,0/ 5250 | 57,64 | |
| 3 | Pedro Roca & Rosa Muñoz | 3018,0/ 5250 | 57,49 | |
| 4 | Arne Eriksson & Lasse Stenlund | 3013,0/ 5250 | 57,39 | |
| 5 | Vivian & Michael As | 3067,0/ 5400 | 56,80 | |
| 6 | Glyssner & Hornfeldt | 2974,0/ 5250 | 56,65 | |
| 7 | Kristina Fagerlund & Kalero Aro | 2923,0/ 5200 | 56,21 | |
| 8 | Jan Molin & Rune Hilding | 3030,0/ 5400 | 56,11 | |
| 9 | Bengt Emanuelsson & Fredrick Wickstrom | 3011,0/ 5400 | 55,76 | |
| 10 | Lenart Andersson & Stockhaus | 2910,0/ 5250 | 55,43 | |
| 11 | Gudrun Jonsson & Gillestrom | 2909,0/ 5250 | 55,41 | |
| 12 | Ole Marius & Vasset Oystein | 2890,0/ 5250 | 55,05 | |
| 13 | Krister Persson & Anita Olsson | 2958,0/ 5400 | 54,78 | |
| 14 | Birger & Bartolomiew | 2859,0/ 5250 | 54,46 | |
| 15 | Martin Arle & Martin Buch | 2844,0/ 5250 | 54,17 | |
| 16 | Tommy Hagstrom & Blomquist Anders | 2829,0/ 5250 | 53,89 | |
| 17 | Osten Svantesson & Mats Holm | 2800,0/ 5250 | 53,33 | |
| 18 | Lauri Kurki & Mauri Sirkia | 2796,0/ 5250 | 53,26 | |
| 19 | Gerd & Niklasson | 2820,0/ 5400 | 52,22 | |
| 20 | Birgitta Jernbom-l & Lundberg | 2700,0/ 5250 | 51,43 | |
| 21 | Yensole & Johnny Holmen | 2757,0/ 5400 | 51,06 | |
| 22 | Birgitta Rodberg & Stefan Vestlund | 2677,0/ 5250 | 50,99 | |
| 23 | Asle Lutken & Hege Falster | 2673,0/ 5250 | 50,91 | |
| 24 | Kenneth & Willy Astrand | 2670,0/ 5250 | 50,86 | |
| 25 | Any & Bruce | 2738,0/ 5400 | 50,70 | |
| 26 | Britt-Marie Hedren & Ingered Weinberg | 2639,0/ 5250 | 50,27 | |
| 27 | Jussi Angervo & Seija Lahtinen | 2636,0/ 5250 | 50,21 | |
| 28 | Rolf Bengtsson & Christer Winter | 2686,0/ 5400 | 49,74 | |
| 29 | Jaime Sousa & Machado Joao | 2597,0/ 5250 | 49,47 | |
| 30 | Rosa Barber & Michael Canning | 2594,0/ 5250 | 49,41 | |
| 31 | Dolores & Pepa | 2589,0/ 5250 | 49,31 | |
| 32 | Mona Asplund & Margareta Richter | 2580,0/ 5250 | 49,14 | |
| 33 | Enrique & Rosa Bonny | 2555,0/ 5250 | 48,67 | |
| 34 | Amparo Rodríguez & Isabel Morales | 2539,0/ 5250 | 48,36 | |
| 35 | Gerd & Johan Hemer | 2603,0/ 5400 | 48,20 | |
| 36 | Sune Petterson & Lars Svensson | 2503,0/ 5250 | 47,68 | |
| 37 | Kalle Hartzell & Margareta Noren | 2573,0/ 5400 | 47,65 | |
| 38 | Lennart Andersson & Andersson | 2484,0/ 5250 | 47,31 | |
| 39 | Birgit Barlund & Kaj Kajander | 2553,0/ 5400 | 47,28 | |
| 40 | Chachi & Tere | 2478,0/ 5250 | 47,20 | |
| 41 | Marina & Henning | 2548,0/ 5400 | 47,19 | |
| 42 | Walldin & Molin.. | 2439,0/ 5250 | 46,46 | |
| 43 | Ross & Tjorswaag | 2411,0/ 5200 | 46,37 | |
| 44 | Margara & Mercedes Marrero | 2387,0/ 5250 | 45,47 | |
| 45 | Maribel Larriba & Meli Martín | 2451,0/ 5400 | 45,39 | |
| 46 | Jorgen & Inge Paulsen | 2400,0/ 5400 | 44,44 | |
| 47 | Stefan Scharmer & Kurt Olsson | 2316,0/ 5250 | 44,11 | |
| 48 | Annika Sundelin & Berith Abrahamsson | 2278,0/ 5250 | 43,39 | |
| 49 | Cristina Martínez & Sandra | 2340,0/ 5400 | 43,33 | |
| 50 | Rune & Norenvik | 2205,0/ 5400 | 40,83 | |
| 51 | Steneberg & Lidstrom-nordin | 2204,0/ 5400 | 40,81 | |
| 52 | Josemaria & Alfonso Chamorro | 2003,0/ 5250 | 38,15 | |
| 53 | Hildingsson & Susan Sprogoe | 1774,0/ 5250 | 33,79 |
Results produced on miércoles 20 octubre 10 at 10:41 pm