Produced by ScoreBridge from www.scorebridge.com - Licensed to Jens Ole Jespersen
| Pos | Players | Match Points /Tops |
Score % | Master Points Not in use |
|---|---|---|---|---|
| 1 | Leskela Vesa & Bryder David | 2511,0/ 4140 | 60,65 | |
| 2 | Rasmussen Marianne & Friis Bjarke | 2514,0/ 4416 | 56,93 | |
| 3 | Karrstrand Lena & Nilsland Mats | 2509,0/ 4416 | 56,82 | |
| 4 | Elokarpi Jaakko & Paavola Kalen | 2328,0/ 4140 | 56,23 | |
| 5 | Olsen Ketil & Lervik Halvor | 2476,0/ 4416 | 56,07 | |
| 6 | Perlia Ingrid & Hausler Helmut | 2474,0/ 4416 | 56,02 | |
| 7 | Niemi Seppo & Sundsten Kaj | 2383,0/ 4278 | 55,70 | |
| 8 | Hallkvist Sven-erik & Hallkvist Carina | 2447,0/ 4416 | 55,41 | |
| 9 | Sallsten Inger & Sallsten Ric | 2338,0/ 4278 | 54,65 | |
| 10 | Harjunen Klaus & Fabricius Joakim | 2410,0/ 4416 | 54,57 | |
| 11 | Osterberg Kenneth & Wickstrom Fredrik | 2286,0/ 4278 | 53,44 | |
| 12 = | Holmsten Matti & Asikainen Seppo | 2345,0/ 4416 | 53,10 | |
| 12 = | Arle Martin & Linden Johan | 2345,0/ 4416 | 53,10 | |
| 14 | Just olesen Susan & Bang Peter | 2343,0/ 4416 | 53,06 | |
| 15 | Petterson Mats & Dahlberg Borje | 2341,0/ 4416 | 53,01 | |
| 16 | Becklen Jun & Trendifilora Tatinna | 2250,0/ 4278 | 52,59 | |
| 17 | Sigvardsson Bernt & Langius Gunila | 2321,0/ 4416 | 52,56 | |
| 18 | Engvall Curt & Tjorwaag Rolf | 2227,0/ 4278 | 52,06 | |
| 19 | Winther Crister & Niklasson Lars-goran | 2294,0/ 4416 | 51,95 | |
| 20 | Popponen Ari & Tulonen Maria | 2263,0/ 4416 | 51,25 | |
| 21 | Negrin Manuel & Mendoza Lucas | 2231,0/ 4370 | 51,05 | |
| 22 | Marttila Suvi & Parviainen Eeva | 2233,0/ 4416 | 50,57 | |
| 23 = | Nielsen Jesper & Skovenboe Lars | 2162,0/ 4278 | 50,54 | |
| 23 = | Jens Ole & Sadolin Tove | 2162,0/ 4278 | 50,54 | |
| 25 | Morenes Mercedes & Passarinho Joao | 2091,0/ 4140 | 50,51 | |
| 26 | Castren Seppo & Sihvola Matti | 2143,0/ 4278 | 50,09 | |
| 27 | Blomgran Hans & Dynesius Hilding | 2196,0/ 4416 | 49,73 | |
| 28 | Edstrand & Lindstrom | 2170,0/ 4416 | 49,14 | |
| 29 | Hedren Britt-Marie & As Vivian | 2028,0/ 4140 | 48,99 | |
| 30 | Lopez Guardia Sagrario & Diaz Revenga. Lorenz | 2163,0/ 4416 | 48,98 | |
| 31 | Holmquist H.o. & Lindquist T. | 2141,0/ 4416 | 48,48 | |
| 32 | Arimon Lopez. Joaquin & Prida Maite | 1982,0/ 4094 | 48,41 | |
| 33 | Hellevik Per & Dunleavy Desmond | 2046,0/ 4232 | 48,35 | |
| 34 | Pulklinen Pekka & Tolvanien Jorma | 2064,0/ 4278 | 48,25 | |
| 35 | Lahtinen Seija & Angervo Jussi | 2031,0/ 4232 | 47,99 | |
| 36 | Munoz Rosina & Roca Arozena Pedro | 2027,0/ 4278 | 47,38 | |
| 37 | Larsen Helge & Elg Yvonne | 2060,0/ 4370 | 47,14 | |
| 38 | Siwe Bengt & Persson Lennart | 2016,0/ 4278 | 47,12 | |
| 39 | Holmen Johnny & Ross Eva | 2073,0/ 4416 | 46,94 | |
| 40 | Bugallal Eva & Rosado Manuel | 2002,0/ 4278 | 46,80 | |
| 41 | Kelha Vaino & Meinander Tor | 2000,0/ 4278 | 46,75 | |
| 42 | Suarez Sofia & Jimenez Paco | 1852,0/ 4140 | 44,73 | |
| 43 | Bugallal Alvaro & Mayor Gerardo | 1955,0/ 4416 | 44,27 | |
| 44 | Paulsen Jorgen & Paulsen Inge | 1865,0/ 4416 | 42,23 | |
| 45 | Segovia lopez J.a. & Garcia del pini Lucia | 1729,0/ 4140 | 41,76 | |
| 46 | Toivonen Petra & Valtasaari Raili | 1842,0/ 4416 | 41,71 | |
| 47 | Buceta Tomas & Olmo Josefina | 1702,0/ 4140 | 41,11 | |
| 48 | Lorenzo M.luisa & Acevedo Mercedes | 1707,0/ 4232 | 40,34 | |
| 49 | Perdomo Male & Sopranis Conchi | 1743,0/ 4416 | 39,47 |
Results produced on fredag 26 marts 10 at 9:01 pm