Produced by ScoreBridge from www.scorebridge.com - Licensed to Jens Ole Jespersen
| Team | Pos | Team Members | Total VPs | Wins / Draws | Master Points Not in use | Match VPs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| 10 | 1 | Dag Mangset, Anne Rydwing, Asle Lutken, Hege Falster | 188 | 7½ | 23 | 25 | 25 | 11 | 19 | 16 | 24 | 17 | 15 | 13 | |
| 1 | 2 | Krister Persson, Jaenita Johansson, Maria Regner, Anita | 177 | 5 | 14 | 19 | 13 | 25 | 11 | 25 | 22 | 20 | 14 | 14 | |
| 3 | 3 | Vivian As, LarsInge , Michael As, Sune Petterson | 165 | 7 | 23 | 11 | 15 | 15 | 18 | 4 | 18 | 16 | 20 | 25 | |
| 4 | 4 | Johnny , Tony , Rolf , Christer | 158 | 7 | 7 | 22 | 14 | 10 | 16 | 17 | 18 | 21 | 16 | 17 | |
| 6 | 5 | Bengt Emanuelsson, Fredrick Wickstrom, Haken Tjarnemo, Osten Svantesson | 157 | 7½ | 17 | 16 | 17 | 15 | 17 | 17 | 6 | 18 | 14 | 20 | |
| 8 | 6 | Lauri Kurkki, Mauri Sirkia, Suvi Martila, Eeva | 153 | 5 | 25 | 19 | 5 | 10 | 20 | 13 | 19 | 10 | 18 | 14 | |
| 11 | 7= | Kenneth , Willy , Jan , Rune | 152 | 4½ | 13 | 11 | 14 | 18 | 17 | 23 | 11 | 20 | 15 | 10 | |
| 12 | 7= | Pedro Roca, Rado , Tove , Jens Ole | 152 | 6 | 17 | 14 | 16 | 20 | 19 | 14 | 8 | 24 | 16 | 4 | |
| 2 | 9 | Bjorn Jespersen, Carlos Roca, Jussi Angervo, Seija Lahtinen | 151 | 6 | 16 | 7 | 16 | 20 | 13 | 18 | 17 | 13 | 14 | 17 | |
| 5 | 10 | Erkki Becker, Seppo Niemi, Taru Supula, Sussi Tamminen | 147 | 5½ | 13 | 23 | 15 | 19 | 11 | 7 | 16 | 9 | 16 | 18 | |
| 7 | 11 | Dolores , Angeles , Eduardo , Mojdeh | 130 | 4 | 4 | 18 | 24 | 3 | 14 | 20 | 12 | 6 | 16 | 13 | |
| 9 | 12 | Rosa Bonny, Margara , Montse , Enrique | 124 | 3 | 7 | 8 | 18 | 21 | 10 | 10 | 14 | 10 | 10 | 16 | |
| 13 | 13 | Henning , Marina , Rolf Olsson, Ulla Brenning | 118 | 2 | 18 | 2 | 6 | 9 | 13 | 13 | 13 | 14 | 14 | 16 | |
| 14 | 14 | N.n.1 , N.n.2 , Nn3 , Nn4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Results produced on fredag 30 oktober 09 at 10:23 pm